Company | SATA Air Açores S.A. | Country | Portugal |
Address | Aeroporto da Graciosa 9880-343 Sta. Cruz Azores | Portugal |
Country | 351 |
|
|
City | 295 |
Ground Frequency | 131.60 mhz | Call Sign | SATA Graciosa |
SERVICES | |||
---|---|---|---|
Airport Ticketing Sales Desk | Arrival and Transfer Services | Baggage Services | Check-in Services |
Passenger Services | Gate and Departure Services | Lost and Found Services | Special Passenger and VIP Services |
Load Control and Communications | Station Control | Station Representation and Supervision | Aircraft Loading/Unloading |
Baggage Sorting | APU | Cleaning |
OPERATIONS DIRECTOR | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. António Portugal | antonio.portugal@sata.pt | PDLKZSP | +351 296205412 919366897 (Mob) |
296205417 |
STATION MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. João Silva | joao.silva@sata.pt | GRWKKSP | +351 295730171 917950669 (Tlm) |
295732203 |
MANAGEMENT | |||||
---|---|---|---|---|---|
Name | SITA | Telephone | FAX | ||
Operations | Mr. João Silva | joao.silva@sata.pt | GRWKKSP | +351 295730171 917950669 (Tlm) |
295732203 |
DEPARTURE CONTROL SYSTEM | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Tibério Almeida | dcs@sata.pt tiberio.almeida@sata.pt |
PDLOZSP | +351 296205416 |
ADDRESSES FOR MVT MESSAGES | ||||
---|---|---|---|---|
MUCRM1A | GRWKKSP | GRWKLSP | GRWTRSP | |
GRWFASP | GRWOWSP |
TRAINING / AUDITS | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mrs. Marília Sousa | marilia.sousa@sata.pt | +351 296205464 |
QUALITY MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mrs. Antonieta Fraga | antonieta.fraga@sata.pt | PDLEESP | +351 96209716 |
DIRECTOR | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Rui Apresentação | rui.apresentacao@sata.pt | PDLEASP | +351 296209708 | 296672095 |
SECURITY MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Jaime Pacheco | jaime.pacheco@sata.pt | PDLDWSP | +351 296209772 | 296288234 |
SAFETY AND OCC. HEALTH MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. José Raposo | jose.raposo@sata.pt | PDLGSSP | 912653398 (Mob) |
GROUND SUPPORT EQUIPMENT | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Paulo Monteiro | paulo.monteiro@sata.pt | PDLEYSP | +351 296206036 | 296287028 |
LINE MAINTENANCE | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Pedro Viveiros | pedro.viveiros@sata.pt | PDLMASP | +351 296206030 | 296287573 |
CATERING SUPPLIERS | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
n/a |
FUEL SUPPLIERS | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
n/a |
AIRPORT SERVICES | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
General | manuela.santos@sata.pt | +351 295730177 | 295732203 | |
Air Traffic Control | +351 295730177 | |||
First Aid Station | +351 295732222 | 295730219 |
HOTELS IN VICINITY | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Graciosa | +351 295730500 |